Learning all my TIME TABLES
(1 to 12).
1 Times Tables
- 1x1=1 1. 1x2=2 1.1x3=3 1.1x4=4
- 2x1=2 2. 2x2=4 2.2x3= 2.2x4=8
- 3x1=3 3. 3x2=6 3.3x3=9 3.3x4=12
- 4x1=4 4. 4x2=8 4.4x3=12 4.4x3=16
- 5x1=5 5. 5x2=10 5.5x3=15 5.5x4=20
- 6x1=6 6. 6x2=12 6.6x3=18 6.6x4= 24
- 7x1=7 7. 7x2=14 7.7x3=21 7.7x4=28
- 8x1=8 8. 8x2=16 8.8x3=24 8.8x4=32
- 9x1=9 9. 9x2=18 9.9x3=27 9.9x4=36
- 10x1=10 10.10x2=20 10.10x3=30 10.10x4=40
- 11x1=11 11.11x2=22 11.11x3=33 11.11x4=44
- 12x1=12 12.12x2=24 12.12x3=36 12.12x4=48
1.1x5=5 1.1x6=6 1.1x7=7 1.1x8=8
2.2x5=10 2.2x6=12 2.2x7=14 2.2x8=16
3.3x5=15 3.3x6=18 3.3x7=21 3.3x8=24
4.4x5=20 4.4x6=24 4.4x7=28 4.4x8=32
5.5x5=25 5.5x6=30 5.5x7=35 5.4x8=40
6.6x5=30 6.6x6=36 6.6x7=42 6.6x8=48
7.7x5=35 7.7x6=42 7.7x7=49 7.7x7=56
8.8x5=40 8.8x6=48 8.8x7=56 8.8x7=64
9.9x5=45 9.9x6=54 9.9x7=63 9.9x7=72
10.10x5=50 10.10x6=60 10.10x7=70 10.10x8=80
11.11x5=55 11.11x6=66 11.11x7=77 11.11x8=88
12.12x5=60 12.12x6=72 12.12x7=84 12.12x7=96
1.1x9=9 1.1x10=10 1.1x11=11 1.1x12=12
2.2x9=18 2.2x10=20 2.2x11=22 2.2x12=24
3.3x9=27 3.3x10=30 3.3x11=33 3.3x12=36
4.4x9=36 4.4x10=40 4.4x11=44 4.4x12=48
5.5x9=45 5.5x10=50 5.5x11=55 5.5x12=60
6.6x9=54 6.6x10=60 6.6x11=66 6.6x12=72
7.7x9=63 7.7x10=70 7.7x11=77 7.7x12=84
8.8x9=64 8.8x10=80 8.8x11=88 8.8x12=96
9.9x9=81 9.9x10=90 9.9x11=99 9.9x12=108
10.10x9=90 10.10x10=100 10.10x11=110 10.10x12=120
11.11x12=132
12.12x12=144
11.11x12=132
12.12x12=144
No comments:
Post a Comment